Identifying Bottlenecks in a Visualization Platform for Tracing Adaptation Decisions
dc.contributor.author | Pfannemüller, Martin | |
dc.contributor.author | Becker, Christian | |
dc.contributor.editor | Kelter, Udo | |
dc.date.accessioned | 2023-02-27T13:59:24Z | |
dc.date.available | 2023-02-27T13:59:24Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Measuring the performance of different operations as part of a software system can help to identify performance bottlenecks. This information can be used to improve the performance of the monitored system. In previous work, we proposed a visualization platform for observing and understanding adaptation decisions in self-adaptive systems. In this paper, we apply Kieker as a monitoring solution to measure the runtime of different operations based on the granularity of methods and tasks. As a result, we identified possibilities for improvements in our implementation. | en |
dc.identifier.pissn | 0720-8928 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/40481 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Softwaretechnik-Trends Band 39, Heft 4 | |
dc.relation.ispartofseries | Softwaretechnik-Trends | |
dc.subject | performance | |
dc.subject | bottleneck | |
dc.subject | visualization | |
dc.subject | self-adaptive system | |
dc.subject | monitoring | |
dc.title | Identifying Bottlenecks in a Visualization Platform for Tracing Adaptation Decisions | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 31 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 29 | |
gi.conference.date | 5.-6. November 2019 | |
gi.conference.location | Würzburg | |
gi.conference.sessiontitle | 10th Symposium on Software Performance (SSP) |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- SSP2019_Pfannenmueller.pdf
- Größe:
- 967.68 KB
- Format:
- Adobe Portable Document Format