Identification of technology trends for effective policing
dc.contributor.author | Morgenstern, Martin | |
dc.contributor.author | Honekamp, Wilfried | |
dc.contributor.editor | Klein, Maike | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Winter, Cornelia | |
dc.contributor.editor | Gergeleit, Martin | |
dc.contributor.editor | Martin, Ludger | |
dc.date.accessioned | 2024-10-21T18:24:24Z | |
dc.date.available | 2024-10-21T18:24:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The rapid development of technology requires law enforcement to continuously adapt its strategies and procedures. Technology radars are important instruments for technology monitoring. A technology radar is a strategic tool that is used to systematically identify, analyse and evaluate new technological developments. It enables organisations to gain an overview of current and future technology trends, provides a structure to categorise potential developments, and assesses their potential relevance and impact for law enforcement. The methodology behind a technology radar usually involves the collection and filtering of information, the assessment of technologies in terms of their relevance and maturity, and finally, the creation of a visual tool that processes this information for strategic decision-making processes. This contribution looks at various methods for early technology identification and assessment. The suitability of these methods for technology monitoring in the field of law enforcement is analysed and evaluated on the basis of defined criteria. | en |
dc.identifier.doi | 10.18420/inf2024_28 | |
dc.identifier.eissn | 2944-7682 | |
dc.identifier.isbn | 978-3-88579-746-3 | |
dc.identifier.issn | 2944-7682 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/45186 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2024 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-352 | |
dc.subject | Law Enforcement | |
dc.subject | Policing | |
dc.subject | Technology | |
dc.subject | Monitoring | |
dc.subject | Radar | |
dc.title | Identification of technology trends for effective policing | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 403 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 391 | |
gi.conference.date | 24.-26. September 2024 | |
gi.conference.location | Wiesbaden | |
gi.conference.sessiontitle | 4. International Workshop on Digital Forensics (IWDF4) |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- Morgenstern_Honekamp_Identification_of_technology_trends.pdf
- Größe:
- 386.57 KB
- Format:
- Adobe Portable Document Format