Towards Computer-Aided Teaching of Reductions in Theoretical Computer Science
dc.contributor.author | Herwig, Maurice | |
dc.contributor.author | Hundeshagen, Norbert | |
dc.contributor.author | Kastaun, Marit | |
dc.contributor.author | Kollenberg, Cedric | |
dc.contributor.editor | Schulz, Sandra | |
dc.contributor.editor | Kiesler, Natalie | |
dc.date.accessioned | 2024-09-03T16:26:20Z | |
dc.date.available | 2024-09-03T16:26:20Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Reductions play a crucial role in the theory of computer science, aiding in the identification of computationally unsolvable or intractable problems. Despite their significance, mastering reductions remains challenging for students due to their high level of abstraction. In this work we report on an educational approach to learn reductions in a more practical way as a programming exercise. Through a pilot study (đť‘› = 41) with three measurement points, insights were gathered on the usage of a prototype learning tool for reductions, leveraging Python as the main computational model. Initial findings highlight further enhancements of computer-aided learning and teaching of reductions, such as incorporating mathematical foundations in a tools feedback, visualizing and generically generating problem instances, as well as improving extensibility by simplifying the creation of exercises. | en |
dc.identifier.doi | 10.18420/delfi2024_45 | |
dc.identifier.eissn | 2944-7682 | |
dc.identifier.issn | 2944-7682 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/44529 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft fĂĽr Informatik e.V. | |
dc.relation.ispartof | Proceedings of DELFI 2024 | |
dc.relation.ispartofseries | DELFI | |
dc.subject | complexity | |
dc.subject | computability | |
dc.subject | learning tool | |
dc.subject | NP-completeness | |
dc.subject | reductions | |
dc.title | Towards Computer-Aided Teaching of Reductions in Theoretical Computer Science | en |
dc.type | Text/Conference poster | |
mci.conference.date | 09.-11. September 2024 | |
mci.conference.location | Fulda | |
mci.conference.sessiontitle | Demo und Poster Session | |
mci.document.quality | digidoc | |
mci.reference.pages | 479-484 |
Dateien
OriginalbĂĽndel
1 - 1 von 1
Lade...
- Name:
- Maurice-Herwig_Towards.pdf
- Größe:
- 235.38 KB
- Format:
- Adobe Portable Document Format