Biometric systems in future crime prevention scenarios - how to reduce identifiability of personal data
dc.contributor.author | Desoi, Monika | |
dc.contributor.author | Pocs, Matthias | |
dc.contributor.author | Stach, Benjamin | |
dc.contributor.editor | Brömme, Arslan | |
dc.contributor.editor | Busch, Christoph | |
dc.date.accessioned | 2018-11-27T09:53:29Z | |
dc.date.available | 2018-11-27T09:53:29Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Biometric technology for crime prevention is emerging. The design of a biometric system is decisive for the protection of fundamental rights. This paper analyses the necessary reduction of identifiability of biometric data. By outlining the German legal framework, the paper assesses a technical design proposal for future biometric systems. In this context, a Three-Step-Model is suggested. | en |
dc.identifier.isbn | 978-3-88579-285-7 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/18549 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | BIOSIG 2011 – Proceedings of the Biometrics Special Interest Group | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-191 | |
dc.title | Biometric systems in future crime prevention scenarios - how to reduce identifiability of personal data | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 266 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 259 | |
gi.conference.date | 08.-09. September 2011 | |
gi.conference.location | Darmstadt | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1