An Interdisciplinary Perspective on Managing Process Model Simulation Data
dc.contributor.author | Schreiber, Clemens | |
dc.contributor.author | Schiefer, Gunther | |
dc.contributor.author | Oberweis, Andreas | |
dc.contributor.editor | Giese, Holger | |
dc.contributor.editor | Rosenthal | |
dc.contributor.editor | Kristina | |
dc.date.accessioned | 2024-03-12T05:30:24Z | |
dc.date.available | 2024-03-12T05:30:24Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Managing process model simulation data in a findable, accessible, interoperable, and reusable way faces several challenges. We discuss three main challenges of simulation data documen- tation, which we encountered in an interdisciplinary research project on research data management. These challenges refer to (1) the definition of a discipline-specific metadata model, (2) the development of user support to ensure metadata quality and (3) the interlinking of the simulation data across research areas. Based on the identified challenges and the reported insights gained from the research project, we provide novel ideas for the development of process model simulation tools, enabling a better documentation of simulation data in the future. | en |
dc.identifier.doi | 10.18420/modellierung2024-ws-011 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43761 | |
dc.language.iso | en | |
dc.pubPlace | Bonn | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Modellierung 2024 Satellite Events | |
dc.subject | Research Data Management | |
dc.subject | Process Model Simulation | |
dc.title | An Interdisciplinary Perspective on Managing Process Model Simulation Data | en |
dc.type | Text/Workshop Paper | |
gi.conference.date | 12. - 15. März | |
gi.conference.location | Potsdam | |
gi.conference.sessiontitle | RDiMOD |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 11_An_Interdisciplinary_Perspective_on_Managing_Process_Model_Simulation_Data.pdf
- Größe:
- 119 KB
- Format:
- Adobe Portable Document Format