Interconnection of the behavior-based control architecture and a detailed mechatronic machine model for realistic behavior verification of the THOR project
dc.contributor.author | Schmidt, Daniel | |
dc.contributor.author | Juhasz, Tamas | |
dc.contributor.author | Berns, Karsten | |
dc.contributor.author | Schmucker, Ulrich | |
dc.contributor.editor | Horbach, Matthias | |
dc.date.accessioned | 2019-03-07T09:32:21Z | |
dc.date.available | 2019-03-07T09:32:21Z | |
dc.date.issued | 2013 | |
dc.description.abstract | The enclosing Thor (Terraforming Heavy Outdoor Robot) project's goal is to perform typical tasks of a bucket excavator autonomously, like landscaping, mass excavation, or material transport on construction or mining sites. The paper at hand presents an approach for close interoperateration between its reactive behavior-based control approach for highly dynamic environments with a lot of disturbances and a realistic dynamic simulation of the robot for safe parameter evaluation under given time boundaries. | en |
dc.identifier.isbn | 978-3-88579-614-5 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/20697 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2013 – Informatik angepasst an Mensch, Organisation und Umwelt | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-220 | |
dc.title | Interconnection of the behavior-based control architecture and a detailed mechatronic machine model for realistic behavior verification of the THOR project | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 2809 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 2795 | |
gi.conference.date | 16.-20. September 2013 | |
gi.conference.location | Koblenz | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1