Application-Architecture of an ERP-System for the era of Industry 4.0
dc.contributor.author | Herlyn, Wilmjakob Johannes | |
dc.date.accessioned | 2021-12-14T10:56:56Z | |
dc.date.available | 2021-12-14T10:56:56Z | |
dc.date.issued | 2021 | |
dc.description.abstract | In this paper we design an architecture of a future ERP-System that bases on the concept of a Digital Control Twin as its kernel. ‘Architecture’ in this paper means how the different applications of an ERP-System work together in combination with the Operation Control System of the Computer. The architecture is designed in the way that a lot of EPR-Applications are integrated in only one System. Nowadays the ERP-applications are separated modules like Master Production Scheduling and Manufacturing Execution or Material Requirement Planning, Warehouse Management, Transportation Control or JIT-Call-Offs which causes a loss of data consistency and accuracy and a lack of response-time and adjustment consequently. Classical ERP-Systems bases on the Waterfall-Model with no direct recursion of results to a preceding module. This architecture is no more suitable for the capabilities of industry 4.0 e. g. to exploit the huge amount of permanent available data and to react instantly on disturbances in production, transportation, storing or handling. The proposed architecture is a kind of Design Science Research approach that bases on the knowledge and experience in one of the biggest automotive OEM in the departments of IT, Purchasing, Production, Logistic and Sales. | en |
dc.identifier.doi | 10.18420/informatik2021-109 | |
dc.identifier.isbn | 978-3-88579-708-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/37613 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | INFORMATIK 2021 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-314 | |
dc.subject | Enterprise Resource Planning | |
dc.subject | Digital Control Twin | |
dc.subject | Production and Material Flow | |
dc.subject | Data Gravity Centre | |
dc.subject | Data Grid | |
dc.subject | Counting Point | |
dc.subject | Digital Trigger | |
dc.subject | Digital Shadow | |
dc.title | Application-Architecture of an ERP-System for the era of Industry 4.0 | en |
dc.title.subtitle | The architecture of a new ERP-System for the industry 4.0 based the concept of a Digital Control Twin | en |
gi.citation.endPage | 1324 | |
gi.citation.startPage | 1313 | |
gi.conference.date | 27. September - 1. Oktober 2021 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Workshop: (Agiles) Enterprise Architecture Management in Forschung und Praxis (EAM) |
Dateien
Originalbündel
1 - 1 von 1