Data-driven Risk Management for Requirements Engineering: An Automated Approach based on Bayesian Networks
dc.contributor.author | Wiesweg, Florian | |
dc.contributor.author | Vogelsang, Andreas | |
dc.contributor.author | Mendez, Daniel | |
dc.contributor.editor | Koziolek, Anne | |
dc.contributor.editor | Schaefer, Ina | |
dc.contributor.editor | Seidl, Christoph | |
dc.date.accessioned | 2020-12-17T11:58:05Z | |
dc.date.available | 2020-12-17T11:58:05Z | |
dc.date.issued | 2021 | |
dc.description.abstract | This paper has been accepted at the 2020 IEEE Requirements Engineering Conference (RE). RE is a means to reduce the risk of delivering a product that does not fulfill the stakeholders' needs. Therefore, a major challenge in RE is to decide how much RE is needed and what RE methods to apply. The quality of such decisions is strongly based on the RE expert's experience and expertise in carefully analyzing the context and current state of a project. Recent work, however, shows that lack of experience and qualification are common causes for problems in RE. We trained a series of Bayesian Networks on data from the NaPiRE survey to model relationships between RE problems, their causes, and effects in projects with different contextual characteristics. These models were used to conduct (1) a post-mortem (diagnostic) analysis, deriving probable causes of sub-optimal RE performance, and (2) to conduct a preventive analysis, predicting probable issues a young project might encounter. The method was subject to a rigorous cross-validation procedure for both use cases before assessing its applicability to real-world scenarios with a case study. | en |
dc.identifier.doi | 10.18420/SE2021_47 | |
dc.identifier.isbn | 978-3-88579-704-3 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/34544 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Software Engineering 2021 | |
dc.relation.ispartofseries | ecture Notes in Informatics (LNI) - Proceedings, Volume P-310 | |
dc.subject | Requirements Engineering | |
dc.subject | Data-Driven RE | |
dc.subject | Risk Management | |
dc.title | Data-driven Risk Management for Requirements Engineering: An Automated Approach based on Bayesian Networks | en |
dc.type | Text/ConferencePaper | |
gi.citation.endPage | 120 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 119 | |
gi.conference.date | 22.-26. Februar 2021 | |
gi.conference.location | Braunschweig/Virtuell |
Dateien
Originalbündel
1 - 1 von 1