An Approach for a Fast Cost Estimation of Software Projects supported by Sentiment AI Analysis
dc.contributor.author | Hartenstein, Sandro | |
dc.contributor.author | Johnson, Sidney L. | |
dc.contributor.editor | Klein, Maike | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Winter, Cornelia | |
dc.contributor.editor | Wohlgemuth, Volker | |
dc.date.accessioned | 2023-11-29T14:50:25Z | |
dc.date.available | 2023-11-29T14:50:25Z | |
dc.date.issued | 2023 | |
dc.description.abstract | In this short paper, an approach for rapid cost estimation of software projects is presented. Compared to traditional cost estimation, requirements are directly evaluated by an AI sentiment analysis instead of examining a generic target architecture. | en |
dc.identifier.doi | 10.18420/inf2023_02 | |
dc.identifier.isbn | 978-3-88579-731-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43129 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2023 - Designing Futures: Zukünfte gestalten | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-337 | |
dc.subject | Cost Estimation | |
dc.subject | Software Engineering | |
dc.subject | Sentiment AI Analysis | |
dc.title | An Approach for a Fast Cost Estimation of Software Projects supported by Sentiment AI Analysis | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 47 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 45 | |
gi.conference.date | 26.-29. September 2023 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Young Scientists and early-stage research in Data Science Workshop (YSDS-23) |
Dateien
Originalbündel
1 - 1 von 1