Socially acceptable design of a ubiquitous system for monitoring elderly family members
dc.contributor.author | Hoberg, Sebastian | |
dc.contributor.author | Schmidt, Ludger | |
dc.contributor.author | Hoffmann, Axel | |
dc.contributor.author | Söllner, Matthias | |
dc.contributor.author | Leimeister, Jan-Marco | |
dc.contributor.author | Voigtmann, Christian | |
dc.contributor.author | David, Klaus | |
dc.contributor.author | Zirfas, Julia | |
dc.contributor.author | Roßnagel, Alexander | |
dc.contributor.editor | Goltz, Ursula | |
dc.contributor.editor | Magnor, Marcus | |
dc.contributor.editor | Appelrath, Hans-Jürgen | |
dc.contributor.editor | Matthies, Herbert K. | |
dc.contributor.editor | Balke, Wolf-Tilo | |
dc.contributor.editor | Wolf, Lars | |
dc.date.accessioned | 2018-11-06T10:58:11Z | |
dc.date.available | 2018-11-06T10:58:11Z | |
dc.date.issued | 2012 | |
dc.description.abstract | Some functions in ambient assistance systems are enabled by sensors gathering data from the surroundings. While many prototypes are developed to prove technical concepts, for creating an acceptable, usable product additional facets need to be considered. Therefore, we present an approach to develop a functional ubiquitous system to support the monitoring and assistance of elderly family members. Besides the necessary technical concepts, insights from trust, law and user interface design are incorporated in this approach. The main idea of the approach is to deduce functional requirements from normative guidelines, theories or laws, and to combine the contributions from the involved disciplines developing the Senior Monitor demonstrator. | en |
dc.identifier.isbn | 978-3-88579-602-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/17840 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2012 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-208 | |
dc.title | Socially acceptable design of a ubiquitous system for monitoring elderly family members | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 363 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 349 | |
gi.conference.date | 16.-21. September 2012 | |
gi.conference.location | Braunschweig | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1