Stability of multivariate representation of business cycles over time
dc.contributor.author | Weihs, Claus | |
dc.contributor.author | Garczarek, Ursula | |
dc.contributor.editor | Schubert, Sigrid E. | |
dc.contributor.editor | Reusch, Bernd | |
dc.contributor.editor | Jesse, Norbert | |
dc.date.accessioned | 2019-11-28T09:31:23Z | |
dc.date.available | 2019-11-28T09:31:23Z | |
dc.date.issued | 2002 | |
dc.description.abstract | In order to replace the univariate indicators standard in the literature (cp. [Opp96]) by a multivariate representation of business cycles, the relevant 'stylized facts' are to be identified which optimally characterize the development of business cycle phases. Based on statistical classification methods we found that, somewhat surprisingly, only two variables, 'wage and salary earners' and 'unit labor costs', are able to characterize the German business cycle not only the most stable over all subcycles but also with a quite reasonable error rate. | en |
dc.identifier.isbn | 3-88579-348-2 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/30310 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | Informatik bewegt: Informatik 2002 - 32. Jahrestagung der Gesellschaft für Informatik e.v. (GI) | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-19 | |
dc.title | Stability of multivariate representation of business cycles over time | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 792 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 787 | |
gi.conference.date | 30. September - 3. Oktober 2002 | |
gi.conference.location | Dortmund | |
gi.conference.sessiontitle | Regular Research Papers |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- GI-Proceedings.19-126.pdf
- Größe:
- 56.35 KB
- Format:
- Adobe Portable Document Format