Integrating External Data Sources into Internet of Things Architectures for Weather and Environmental Monitoring in Former Mining Areas
dc.contributor.author | Windolph, Jonah | |
dc.contributor.author | Wehlitz, Robert | |
dc.contributor.author | Zschörnig, Theo | |
dc.contributor.author | Franczyk, Bogdan | |
dc.date.accessioned | 2021-12-14T10:57:38Z | |
dc.date.available | 2021-12-14T10:57:38Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The management of former mining areas requires knowledge about local weather and environmental conditions in order to ensure the compliance with governmental regulations. Since mining areas are typically of large geographic scale, equipping them with sensors is a challenge at high cost. One approach to keep these low is the enrichment and in some cases substitution of sensor data utilizing external sources, such as weather services. Against this background, this paper describes requirements for a solution that allows the use of external data sources to enrich or substitute sensor data for historic and real-time analysis. An architecture that supports this approach is presented. The architecture is implemented as a proof of concept for the purpose of demonstrating its abilities by the use case of land use regulations. | en |
dc.identifier.doi | 10.18420/informatik2021-063 | |
dc.identifier.isbn | 978-3-88579-708-1 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/37730 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik, Bonn | |
dc.relation.ispartof | INFORMATIK 2021 | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-314 | |
dc.subject | Internet of Things | |
dc.subject | System Architecture | |
dc.subject | Microservices | |
dc.subject | System Integration | |
dc.subject | External Data Sources | |
dc.title | Integrating External Data Sources into Internet of Things Architectures for Weather and Environmental Monitoring in Former Mining Areas | en |
gi.citation.endPage | 752 | |
gi.citation.startPage | 743 | |
gi.conference.date | 27. September - 1. Oktober 2021 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Workshop: Workshop on Systems to Support Renaturation Projects (SyRePro 2021) |
Dateien
Originalbündel
1 - 1 von 1