Process view on interface development of ERP and legacy systems
dc.contributor.author | Brockmann, Carsten | |
dc.contributor.editor | Klein, Maike | |
dc.contributor.editor | Krupka, Daniel | |
dc.contributor.editor | Winter, Cornelia | |
dc.contributor.editor | Wohlgemuth, Volker | |
dc.date.accessioned | 2023-11-29T14:50:24Z | |
dc.date.available | 2023-11-29T14:50:24Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Interfaces allow the exchange of data with systems outside of the ERP. When creating the ERP architecture, the interfaces shall be considered as vital elements of the company’s processes rather than being single points of exchange. In this article, the holistic consideration of interfaces using the ACTIVATE methodology is being described | en |
dc.identifier.doi | 10.18420/inf2023_188 | |
dc.identifier.isbn | 978-3-88579-731-9 | |
dc.identifier.pissn | 1617-5468 | |
dc.identifier.uri | https://dl.gi.de/handle/20.500.12116/43116 | |
dc.language.iso | en | |
dc.publisher | Gesellschaft für Informatik e.V. | |
dc.relation.ispartof | INFORMATIK 2023 - Designing Futures: Zukünfte gestalten | |
dc.relation.ispartofseries | Lecture Notes in Informatics (LNI) - Proceedings, Volume P-337 | |
dc.subject | SAP Activate | |
dc.subject | interfaces | |
dc.subject | Enterprise Resource Planning (ERP) | |
dc.title | Process view on interface development of ERP and legacy systems | en |
dc.type | Text/Conference Paper | |
gi.citation.endPage | 1873 | |
gi.citation.publisherPlace | Bonn | |
gi.citation.startPage | 1871 | |
gi.conference.date | 26.-29. September 2023 | |
gi.conference.location | Berlin | |
gi.conference.sessiontitle | Wirtschaft, Management Industrie - (Agiles) Enterprise Architecture Management in Forschung und Praxis |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 09_03_02_Brockmann.pdf
- Größe:
- 350.34 KB
- Format:
- Adobe Portable Document Format